
MarketIQ Malawi
CHL plc (CHL)
Malawi Stock Exchange · Diversified Financial · Data as of 9 Sep 2026
MK 208.98+7.2% YTD
Key figures
| Share price | MK 208.98 |
| Market capitalisation | MK 629.7 bn |
| P/E ratio | 15.64× |
| Price / book | 8.29× |
| Dividend yield | 1.71% |
| 52-week range | MK 185.00 – MK 342.17 |
| Listed | Aug 2026 at MK 195.00 |
Total return (price)
| Year to date | +7.2% |
| 1 month | — |
| 3 months | — |
| 6 months | — |
| 1 year | — |
| 3 years | — |
| 5 years | — |
| Since listing | +7.2% |
| CAGR p.a. (since listing) | — |
About CHL
CHL plc is a company listed on the Malawi Stock Exchange under the ticker CHL.
Open CHL in the full MarketIQ dashboard →